chore: 更新公共镜像至 1.5.43
This commit is contained in:
@@ -73,6 +73,10 @@ python scripts/oracle_skill.py <command> [args]
|
||||
| `awr_status [clientCode]` | 查看 AWR 授权和可用状态,不生成报告 | `python oracle_skill.py awr_status WEIRUI` |
|
||||
| `awr_list [clientCode]` | 列出 Agent 已生成的 AWR 报告 | `python oracle_skill.py awr_list WEIRUI` |
|
||||
| `awr_download <clientCode> <yyyyMMdd>` | 下载 Agent 原始 AWR HTML | `python oracle_skill.py awr_download WEIRUI 20260720` |
|
||||
| `log_info <path> [--client code]` | 验证单个绝对日志路径和文件元数据 | `python oracle_skill.py log_info "D:\logs\app.log" --client AHMW --json` |
|
||||
| `log_tail <path> [--client code]` | 有界读取日志末尾内容 | `python oracle_skill.py log_tail "D:\logs\app.log" --client AHMW --lines 200` |
|
||||
| `log_search <path> <pattern...>` | 关键词/RE2 正则流式搜索并返回有限上下文 | `python oracle_skill.py log_search "D:\logs\app.log" ERROR --client AHMW --json` |
|
||||
| `log_enable [clientCode]` / `log_disable [clientCode]` | 开启或关闭目标客户日志分析 | `python oracle_skill.py log_enable AHMW` |
|
||||
| `servers` | 列出在线 Agent | `python oracle_skill.py servers` |
|
||||
| `health` | 检查中转服务状态 | `python oracle_skill.py health` |
|
||||
| `tablespace / tablespaces` | 查询表空间使用情况 | `python oracle_skill.py tablespace` |
|
||||
@@ -139,6 +143,10 @@ curl -X POST https://ts.henlo.net/api/query \
|
||||
| `execute_query` | 执行 SELECT 查询(只读)—— 表空间查询也复用此 action |
|
||||
| `schema_discovery` | 发现核心业务域 |
|
||||
| `generate_nl2sql_schema` | 生成 NL2SQL Schema 字典 |
|
||||
| `log_info` | 本机日志文件元数据 |
|
||||
| `log_tail` | 本机日志有界尾部读取 |
|
||||
| `log_search` | 本机日志有界流式筛选 |
|
||||
| `log_config_set` | 只修改日志分析启用开关 |
|
||||
|
||||
|
||||
## 故障排查
|
||||
|
||||
Reference in New Issue
Block a user